Pay your tournament fees with Zelle (Link)
Or mail a check to:
SJMAGA
2670 S. White Rd. Suite 90
San Jose, CA 95148
Attn: Roberto Ahumada (SJ MAGA Treasurer)
Day | Date | Course | Tournament Results (City, State) | Time | Price | Deadline |
---|---|---|---|---|---|---|
Sat | Jan 13th | Callippe Preserve GC | Callippe Results 2024 Pleasanton, CA | 8:00 am | $105 | 01/08/2024 |
Sat | Feb 17th | Eagle Ridge Golf Club | Eagle Ridge Results 2024 Gilroy, CA | 9:00 am | $120 | 02/04/2024 |
Sun | March 24th | Los Lagos Golf Course | Los Lagos 2024 Results San Jose, CA | 8:00 am | $92 | 03/05/2024 |
Sat | April 27th | De LaVeaga Golf Course | DeLaVeaga 2024 Results Santa Cruz, CA | 8:30 am | $105 | 04/07/2024 |
Sat | May 18th | Sewailo Golf Club | 2024 MAGA Western Regional 1st Round Western Regional Tucson, AZ | 7:30 am | $290 | 04/26/2024 |
Sun | May 19st | Sewailo Golf Club | 2024 MAGA Western Regional 2nd Round Western Regional Tucson, AZ | 7:30 am | ~ | 04/26/2024 |
Sat | May 25th | Sunnyvale Muni Golf Course | Sunnyvale Muni Results 2024 Sunnyvale, CA | 9:00 am | $86 | 05/05/2024 |
Sat | June 8th | Blue Rock Springs GC (East Course) | 2024 Northern Council Championship Results NC Championship 10-Player Team | 8:00 am | $90 | 05/25/2024 |
Sat | June 22th | Pacific Grove Golf Links GC | Pacific Grove 2024 Results Pacific Grove, CA | 8:30am | $109 | 06/03/2024 |
Sat | July 20th | Laguna Seca Golf Ranch | 1st Round Club Championship: Club Championship Results 2024 Monterey, CA | 8:30 am | $102 | 07/05/2024 |
Sun | July 21st | Bayonet Golf Course | 2nd Round Club Championship: Club Championship Results 2024 Seaside, CA | 8:30 am | $145 | 07/05/2024 |
Sat | Aug 17th | Ridgemark Golf Club | Tacos/Awards Tournament – Hollister, CA | 8:30am | $105 | 08/04/2024 |
Sat | Aug 31st | Ridge Creek Golf Course | 2024 MAGA State Tournament 2024 MAGA State Championship | 8:00 am | $280 | 08/25/2024 |
Sun | Sep 1st | Valley Oaks Golf Course | 2024 MAGA State Tournament 2024 MAGA State Championship | 8:00 am | ~ | 08/25/2024 |
Sat | Sept 21st | Crystal Springs Golf Course | CANCELLED- Due to Course Aeration | 8:30 am | $120 | 09/03/2024 |
Sun | Oct 27th | San Jose Muni Golf | San Jose, CA | 10:00 am | $89 | 10/06/2024 |
Fri | Nov 29th | Los Lagos GC | San Jose, CA (Turkey Shootout) “Shotgun Start” | 8:00 am | $92 | 11/03/2024 |
Sun | Dec 15th | Moffett Field GC | Mountain View, CA “Shotgun Start” | 7:20 am | $99 | 12/01/2024 |
Tournament Director- Mark Lara (408)590-3319 marksjmaga@gmail.com |