Pay your tournament fees with Zelle
Or mail a check to:
SJMAGA
2670 S. White Rd. Suite 90
San Jose, CA 95148
Attn: Roberto Ahumada (SJ MAGA Treasurer)
| Day | Date | Course | Tournament Location/Results (City, State) | Time | Price | Deadline |
|---|---|---|---|---|---|---|
| Sat | Jan 31 | Coyote Creek -Valley Course | Morgan Hill, CA | 9:00 am | $110 | 01/2026 |
| Sun | Feb 28 | Callippe Preserve Golf Course | Pleasanton, CA (Match Play) | 8:00 am | $126 | 02/2026 |
| Sat | March 28 | DeLaveaga Golf Course | Santa Cruz, CA | 9:00 am | $105 | 03/2026 |
| Sat | April 25 | Tilden Park Golf Course | Berkeley, CA | 10:00am | $110 | 04/2026 |
| Sat | May 16 | Paradise Valley Golf Course | 2026 WRT Fairfield, CA 2026 WRT | 8:00 am | $315 | 04/15/26 |
| Sun | May 17 | Rancho Solano Golf Course | 2026 WRT Fairfield, CA 2026 WRT | 8:00 am | – | 04/15/26 |
| Sun | May 31 | Coyote Creek Tournament Golf Course | Morgan Hill, CA | 10:00am | $140 | TBD |
| Sat | June 13 | Blue Rock Springs GC East | Vallejo, CA | 8:00 am | $95 | TBD |
| Sat | June 27 | Black Horse | 1st Rd Club Championship Seaside, CA | 9:00 am | $150 | 06/2026 |
| Sun | June 28 | Bayonet | 2nd Rd Club Championship Seaside, CA | 9:00 am | $150 | 07/2026 |
| Sat | July 18 | Monterey Pines Golf Club | Monterey, CA | 8:30 am | $TBD | 07/2026 |
| Sat | Aug 22 | Ridgemark Golf Club | Awards/Tacos – Hollister, CA | 8:30 am | $115 | 08/2026 |
| Sat | Sept 5 | Bayonet/Black Horse | MAGA STATE Championship | 8:00 am | $TBD | TBD |
| Sun | Sept 6 | Bayonet/Black Horse | MAGA STATE Championship | 8:00 am | $TBD | TBD |
| Sat | Sep 19 | Laguna Seca Golf Ranch | Monterey, CA | 9:00 am | $120 | 09/2026 |
| Sat | Oct 24 | Santa Teresa Golf Club | San Jose, CA | 10:00 am | $115 | 10/2026 |
| Fri | Nov 27 | Los Lagos GC | San Jose, CA (Turkey Shootout) | 8:00 am | $95 | 11/2026 |
| Sun | Dec 19 | Sunnyvale Golf Club | Sunnyvale, CA | 9:00 am | $103 | 12/2026 |
| President: Peter Garza | ||||||
| Tournament Director: Mark Lara | ||||||
| Treasurer: Roberto Ahumada | ||||||
