2022 TOURNAMENT SCHEDULE
Pay your tournament fees using Venmo / Apple Pay / Zelle.
Day | Date | Course | Tournament Results (City, State) | Time | Price | Deadline | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sat | Jan 22nd | Callippe Preserve GC | Callippe 2022 Results Pleasanton, CA | 8:30 AM | $110 | 01/08/2022 | |||||||
Sat | Feb 26th | Coyote Creek Valley | Coyote Creek 2022 Results Morgan Hill, CA | 8:30 AM | $100 | 02/04/2022 | |||||||
Sun | March 20st | San Jose Muni | SJ MUNI 2022 Results San Jose, CA | 9:00 AM | $95 | 03/05/2022 | |||||||
Sat | April 23th | Crystal Springs | Crystal Springs 2022 Results Burlingame, CA | 8:30 AM | $118 | 04/07/2022 | |||||||
Sat | April 23rd | Gleannloch Pines Springs | Texas, Western Regional | 8:30 AM | $300 | 02/05/2022 | |||||||
Sun | April 24th | Gleannloch Pines Springs | Second Round, Texas Western Regional | 8:30 AM | |||||||||
Sun | May 22nd | Wente Vineyards GC | Wente Vineyards 2022 Results Livermore, CA | 8:30 AM | $129 | 05/05/2022 | |||||||
Sat | June 11th | Blue Rock Springs | Vallejo NC Council Championship/8 Man Team NC Champ Flier 2022 | 8:00 AM | TBD | 06/04/2022 | |||||||
Sat | June 25th | Seascape Aptos GC | Seascape Golf Course 2022 Results CHAMPIONSHIP: 1st Round Aptos, CA | 08:30AM | $107 | 06/03/2022 | |||||||
Sat | July 23rd | Pacific Grove GC | CHAMPIONSHIP: 2nd Round Monterey, CA | 8:30 AM | $97 | 07/05/2022 | |||||||
|
|||||||||||||
Sat | Aug 20th | Spring Valley GC | Milpitas, CA Awards | 10:30AM | $91 | 08/04/2022 | |||||||
Sat | Sept 3th | Menifee, CA | MAGA State Championship 2022 – MAGA State Tournament Flyer Final | 8:00AM | $240- | ||||||||
Sun | Sept 4th | Menifee, CA | MAGA State Championship 2022 – MAGA STATE ENTRY FORM | Shotgun | $300 | ||||||||
Sun | Sept 25th | Cinnabar Hills GC | San Jose, CA | 8:20AM | $110 | 09/03/2022 | |||||||
Sun | Oct 30th | The Villages CC | San Jose, CA | 10:00AM | $94 | 10/06/2022 | |||||||
Sat | Nov 19th | Los Lagos GC | www.playloslagos.com San Jose, CA | 8:00 AM | $80 | 11/03/2022 | |||||||
Sat | Dec 17th | Moffett GC | Mountain View, CA | 8:30 AM | $91 | 12/01/2022 | |||||||
Tournament Director- Mark Lara (408)590-3319 marksjmaga@gmail.com |